Property Attributes
- MLS#O6434104
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodTRIPLE CRK PH 2 VILLAGE E3
- Zip33579
- StyleContemporary Florida Traditional
- Year Built2019
- Taxes$ 10673
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2011
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained, GREEN-certified Mattamy Homes Lucine model in the amenity-rich Triple Creek community. Built in 2019, this thoughtfully designed single-story home offers three bedrooms, two bathrooms, a private office/flex room, and 2,011 square feet of comfortable living space. The open-concept interior features high ceilings, crown molding, stylish wood-look ceramic tile, and an abundance of natural light. The spacious kitchen is equipped with tall white cabinetry, granite countertops, stainless-steel appliances, and generous workspace, flowing seamlessly into the dining and living areas for effortless everyday living and entertaining. A split-bedroom floor plan provides added privacy, while the spacious primary suite showcases a tray ceiling, two walk-in closets, and an en-suite bathroom with an oversized rain shower. Expansive 12-foot sliding glass doors open to a covered, screened lanai overlooking the tranquil pond—an inviting setting for morning coffee or relaxing at the end of the day. Additional highlights include an attached two-car garage, interior laundry, irrigation system, in-wall pest-control system, and hurricane shutters. Triple Creek residents enjoy resort-style pools, fitness facilities, a splash pad, playgrounds, tennis and basketball courts, a dog park, and miles of walking, jogging, and biking trails. Conveniently located near shopping, dining, recreation, and major commuter routes, this move-in-ready home combines modern comfort, scenic views, and an exceptional community lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Hope Dawson Elementary Elementary School | Barrington Middle Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Fiber Optics,Public,Sewer Available,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Contemporary,Florida,Traditional |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Fire Sprinkler System,Key Card Entry,Security Fencing/Lighting/Alarms,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Deed Restrictions,Fitness Center,Golf Carts OK,No Truck/RV/Motorcycle Parking,Park,Playground,Pool,Sidewalks,Tennis Court(s),Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Lobby Key Required,Maintenance,Park,Playground,Pool,Recreation Facilities,Security,Spa/Hot Tub,Tennis Court(s),Vehicle Restrictions,Wheelchair Access |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | TRIPLE CRK PH 2 VILLAGE E3 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+,HVAC Cartridge/Media Filter,No Smoking-Interior Buildg |
| Green Water Conservation | Irrig. System-Drip/Microheads |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-301, head east on Big Bend Rd, turn right onto Summerfield Crossing Blvd, and right onto Satin Lily Dr. The property is on your left. |
| High School | Sumner High School |
| City | RIVERVIEW |
| Association Name | Evergreen Lifestyles |
| Senior Community Y/N | false |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7991 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Warren Hope Dawson Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 10673 |
| Middle/Junior High School | Barrington Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 001140 |
| Legal Description | TRIPLE CREEK PHASE 2 VILLAGE E3 LOT 114 |
| Water View | Creek,Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 7.92 |
| Additional Rooms | Den/Library/Office,Family Room,Florida Room,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System |
|---|---|
| Parking Features | Driveway,Off Street,On Street,Open |
| Lot Features | In County,Irregular Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7991 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2680 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 10:45 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 10:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 10:45 PM UTC